Projects directory
Click on the links below to browse the websites or blogs of therapeutic gardening projects from across Scotland. If your project already has a website, send us your link and any other contact details you'd like published here via the Contact Us page. If your project has no website, you can create a blog page on the Trellis website by registering as a Project Manager via the Contact Us page. We'll put your blog link in this directory so that others can read about what you're doing. Blogs don't need to be updated daily or even weekly - just when gardening allows. You can write up diary notes, share tips and tell stories, plus upload photos and documents for others to look at. Key: numbers reflect map page marker pins; (w)=website, (b)=blog, (n)=no link available.
| 31 | Aberdeen Forward Community Compost and Real Food Project | (w) | AB21 7HG | 01224 774177 |
| 34 | Active | (w) | PA3 1LU | 0141 847 8900 |
| 34 | Airbles Day Hospital Horticultural Group | (n) | ML1 2TP | 01698 261331 |
| 34 | Alderman Road Community Gardens | (w) | G13 3AY | 0141 959 5271 |
| 35 | Allers Allotment | (n) | G74 1AB | 01355 806238 |
| 33 | Allotment Group, Elmwood College | (n) | KY15 4JB | 01334 658800 |
| 27 | Angus College | (w) | DD11 3EA | 01241 432600 |
| 30 | Annie's Garden | (w) | KY12 9HR | 01383 851030 |
| Auchentibber Resource Centre | (n) | G72 0JB | 01698 824445 | |
| 30 | Augment (Scotland) Ltd | (w) | DD11 1LN | 01241 434405 |
| Augment (Scotland) Ltd | (w) | DD11 1LN | 01241 434405 | |
| Balhary Victorian Walled Garden | (w) | PH11 8LT | 01738 580188 | |
| 21 | Barony College | (w) | DG1 3NE | 01387 860251 |
| 18 | Barnardo's | (w) | DD11 1RL | 01241 873146 |
| Barnardo's Hopskotch Project | (w) | |||
| Beechwood School | (n) | AB12 5ST | 01224 323405 | |
| Blooming Work, Horticulture Work Project | (n) | DD10 9JP | 01674 830361 | |
| The Boyndie Trust Ltd | (w) | AB45 2JT | 01261 843249 | |
| Bridgend Community Allotment & Health Project | (w) | EH16 4TE | ||
| Bute Healthy Living Initiative | (w) | PA20 0JT | 01700 505041 | |
| Bute Produce | (w) | PA20 0AP | 07825 332325 | |
| Camphill Blair Drummond | (w) | FK9 4UT | 01786 841573 | |
| Camphill Milltimber | (n) | AB13 0AP | ||
| Camphill Rudolf Steiner School | (n) | AB13 0AP | 01224 739672 | |
| Cantraybridge College | (w) | IV12 5PP | 01667 493500 | |
| Carseview Centre [Occupational Therapy Department] Therapeutic Gardening | (n) | DD5 1ED | 01382 775671 | |
| Castle Douglas Activity & Resource Centre | (n) | DG7 1TH | 01556 504019 | |
| Choices Therapeutic Gardening | (n) | AB10 1HW | ||
| The Chrysalis Partnership | (n) | DD3 7QX | 01382 454147 | |
| Clydesdale Community Initiatives | (w) | ML11 7PT | 01555 664211 | |
| CK Works, Common Knowledge | (w) | G5 0PQ | 0141 429 4912 | |
| (n) | G5 0PQ | 0141 429 4912 | ||
| 26 | COPE Trees & Scrubs | (w) | ZE1 0TW | 01595 690011 |
| 14 | Cornerstone | (w) | AB11 6PH | 01224 213103 |
| 10 | Duntrune Demonstration Garden | (w) | DD5 1LF | 07951 380064 |
| 24 | East Gardens Project | (n) | EH41 4DA | 01620 822444 |
| 5 | Easter Anguston | (w) | AB14 0PL | 01224 733627 |
| 25 | Edinburgh Cyrenian Farm | (w) | EH27 8DS | 0131 3335202 |
| 15 | Foxlane Garden Centre | (w) | AB15 7TQ | 01224 861222 |
| 3 | Furrow of L'Arche Inverness | (w) | IV2 4QR | 01463 239615 |
| 28 | Gartinny Nursery | (w) | FK13 6LQ | 01259 750771 |
| 21 | Good for Ewe | (w) | IV22 2LW | - |
| 8 | Gorgie City Farm | (w) | EH11 2LA | 0131 3374202 |
| 12 | Green Team | (w) | TD9 7JT | 01450 374230 |
| 2 | Hansel Market Garden | (w) | KA1 5PU | 01563 831445 |
| 22 | Headway House Dumfries | (w) | DG2 9ES | 01387 261166 |
| 13 | Hidden Gardens | (w) | G41 2PE | 0141 4332722 |
| 19 | Horticulture Special Programmes | (w) | DD3 8LE | 01382 834860 |
| 20 | Hospitalfield Organic Produce | (w) | DD11 1RA | 01241 872614 |
| - | Ian Charles Community Hospital Garden | (n) | PH26 3NU | 01479 851 239 |
| 7 | Kinross Potager Garden | (w) | KY13 8EH | 01577 862622 |
| 23 | Lothlorien | (w) | DG7 3DR | 01644 440602 |
| 16 | Middlefield Community Gardens | (w) | AB24 3YT | 01224 276810 |
| 4 | Milltown Community | (w) | AB15 9EP | 01224 864292 |
| 29 | Newlands Bishop Farm | (w) | B91 2RY | 0121 7052939 |
| 11 | OFFTI Stornoway | (w) | HS2 0XR | 01851 770368 |
| 9 | Parklea Association | (w) | PA14 6TR | 01475 744516 |
| 17 | Pitcaple Environmental Project | (n) | AB51 4TE | 01467 621885 |
| 6 | Stratheden Training Centre | (w) | KY15 5RS | 01334 656453 |
| 32 | Suntrap Garden | (w) | EH12 9BY | 0131 339 7283 |
| 1 | Trellis | (b) | PH2 0PF | 01738 624348 |
| - | Walled Garden Perth | (w) | PH2 7BH | 01738 562 420 |
| XXXX | (n) | XXXX | XXXX | |
